Freight Surcharge
Decoder
Got a freight quote from China with charges you don't understand? Enter any surcharge code — BAF, THC, GRI, PSS, CAF, EBS — and get an instant explanation with formulas, cost estimates, and negotiation tips. Based on real China export freight rates.
How It Works
Enter Charges — We Do the Rest
Type or paste your freight quote charges below. We instantly decode each code, compare prices to market rates, and flag anything overpriced.
| Charge | Description | Qty | Unit | Price | Amount | Analysis |
|---|---|---|---|---|---|---|
| Ocean Freight | ||||||
O/Fdecoded | Ocean Freight | 1 | 40HQ | $2,800 | $2,800 | ▼low$5,500-$5,500-49% |
| China Export Local Charges | ||||||
EXP-CUSdecoded | Export Customs Clearance | 1 | SHIPMENT | $120 | $120 | ▼low$200-$200-40% |
AMSdecoded | Automated Manifest System (US) | 1 | BL | $30 | $30 | ▼low$35-$35-14% |
VGMdecoded | Verified Gross Mass Filing | 1 | 40HQ | $25 | $25 | ▲high$15-$15+67% |
DOCdecoded | Document Fee / Bill of Lading | 1 | BL | $35 | $35 | ▼low$80-$80-56% |
SEALdecoded | Container Seal Fee | 1 | 40HQ | $15 | $15 | ▲high$7-$7+114% |
TRUCKdecoded | Trucking (Factory to Port) | 1 | 40HQ | $180 | $180 | ▼low$450-$450-60% |
THCdecoded | Terminal Handling Charge (Origin) | 1 | 40HQ | $85 | $85 | ▼low$250-$250-66% |
PORT-FEEdecoded | Port Documentation Fee | 1 | 40HQ | $45 | $45 | ▼low$200-$200-77% |
TELEXdecoded | Telex Release Fee | 1 | BL | $30 | $30 | ▼low$60-$60-50% |
HANDLINGdecoded | Stuffing & Handling Charge | 1 | 40HQ | $65 | $65 | ▼low$150-$150-57% |
| US Import / Destination Charges | ||||||
ISFdecoded | Importer Security Filing (US CBP) | 1 | BL | $35 | $35 | ▼low$45-$45-22% |
ISFBonddecoded | ISF Bond / Single Entry Bond | 1 | ENTRY | $85 | $85 | ▼low$300-$300-72% |
SEBdecoded | Customs Single Entry Bond | 1 | ENTRY | $75 | $75 | ▼low$300-$300-75% |
IMP-CUSdecoded | Import Customs Clearance (Broker) | 1 | BL | $200 | $200 | ▼low$500-$500-60% |
CUCdecoded | Chassis Usage Charge (US Port) | 1 | MOVE | $55 | $55 | ▼low$300-$300-82% |
CTFdecoded | Clean Truck Fund (LA/LB Port) | 1 | 40HQ | $35 | $35 | ▼low$70-$70-50% |
TRK-PREdecoded | Trucker Pre-Pull / Appointment | 1 | 40HQ | $75 | $75 | ▼low$250-$250-70% |
TRK-DELdecoded | Trucking Drayage (Port to Door) | 1 | MOVE | $450 | $450 | ▼low$1,200-$1,200-62% |
| US Import Duty & Fees | ||||||
Dutydecoded | Import Duty (Ad Valorem, 6.5%) | 1 | CIF | $1,203 | $1,203 | ▲high$35-$35+3337% |
TARIFFdecoded | Merchandise Processing Fee (MPF 0.3464%) | 1 | CIF | $64 | $64 | ▼low$604.88-$604.88-89% |
Every charge is analyzed against real market data. Click any charge for detailed explanations, negotiation tips, and fair price ranges.
Decode Your Freight QuoteMost Common Charges
The surcharges you'll encounter on virtually every ocean freight quote
Browse by Category
Understand the Charges That Cost You the Most
BAF, GRI, and PSS from your China shipping quote together can add 20–40% on top of base ocean freight. Here's what each one really means.
Bunker Adjustment Factor — the most volatile charge on any ocean shipment
BAF recovers carriers' fuel cost fluctuations. It is recalculated quarterly based on bunker fuel indices (e.g. BIFC). On a standard 40ft container, BAF alone can range from $150 to $800+ depending on route and fuel prices. It's largely non-negotiable for spot shipments, but long-term contracts often include a BAF cap clause.
Full BAF breakdown →General Rate Increase — a blanket price hike carriers announce with 30-day notice
GRI is a general increase to base freight rates, typically $100–$500/TEU. Carriers announce GRI 30 days in advance and apply it to all bookings after the effective date. Shippers with long-term contracts (FAK or named accounts) are often partially protected. Watching carrier GRI announcements is key to timing your bookings correctly.
Full GRI breakdown →Peak Season Surcharge — the annual demand spike charge every shipper dreads
PSS is applied during high-demand periods (typically July–October) when equipment and vessel space tighten. Rates range from $200–$600/TEU. Unlike GRI, PSS is temporary — it disappears after peak season. If your shipment timeline is flexible, shifting by 4–6 weeks can save hundreds of dollars per container.
Full PSS breakdown →